Welcome to the Gunnison-Crested Butte Regional Airport
Gateway to the Heart of Colorado's Rocky Mountains
Select Airport
Fill-in all applicable boxes
Gunnison Airport | Alternate Airport | Note: Alternate Airports increase Total Travel Time From Gunnison |
|||||
---|---|---|---|---|---|---|---|
#people | Cost pp/day | Total Cost | Cost pp | Total Cost | Notes | ||
Air Cost | $0 | $0 | Total cost per ticket x # Travelers | ||||
+ | Total Ground Cost | $0 | $0 | $0.53 per mile x rt miles | |||
+ | Travel Party - Time Value | $0 | $0 | RT travel hrs x $20 p/hr = Base Travel Time Cost pp | |||
+ | Hotel Cost | Total Hotel Cost at Alt Airport caused by flight airport | |||||
+ | Other Cost | Travel meals, parking and other | |||||
+ | Total Cost | $0 | $0 |
Above Cost Calculator estimate Is based on adult travelers/Alternate Airport Code must be entered to drive complete calculation
Gunnison Airport (GUC) - Alternate Airports Added Travel Time Guide (Represents additional time vs. GUC Airport)
Travel Time RT | Travel Miles RT | Ground Cost* | Parking P/Day | |
---|---|---|---|---|
Denver (DEN) | 8.5 Hrs | 450 Miles | $239 | $8 |
Colorado Springs (COS) | 7.0 Hrs | 340 Miles | $180 | $6 |
Montrose(MTJ) | 2.7 Hrs | 170 Miles | $90 | $7 |
Grand Junction(GJT) | 5.2 Hrs | 263 Miles | $139 | $8 |
Note:Above is for use in Travel Time to Gunnison beyond that of time from Gunnison to Crested Butte
Additional 70 Min Round-Trip/70 Miles Round-Trip to Crested Butte from Gunnison
*Tax Rate X Number of RT Miles
Travel Time RT | Travel Miles RT | Ground Cost* | |
---|---|---|---|
Denver (DEN) | 8.5 Hrs | 450 Miles | $472 |
Colorado Springs (COS) | 7.0 Hrs | 340 Miles | $565 |
Montrose(MTJ) | 2.7 Hrs | 170 Miles | $373 |
Grand Junction(GJT) | 5.2 Hrs | 263 Miles | $387 |
Note:Above is for use in Travel Time to Gunnison beyond that of time from Gunnison to Crested Butte
Additional 70 Min RT/70 Miles RT to Crested Butte from Gunnison
*Estimated Total Rental Car Cost
(970) 641-2304 airport@gunnisoncounty.org